Will come to Rudy's page. Rudy is our Irish setter. He is a show dog and is already "pointed". This means he is on his way to being a champion at some point in the future. We will use this page to show how Rudy is doing and include pictures of his competitions and other special moments. Rudy has become a very important part of our family and is helping with the healing process. We hope you enjoy these happy moments with us.
Meet Highnote Captain Karma "Rudy". The picture was taken in Wichita on April 7th, 2007. The lady is Anna Vaughn. She is the breeder. Rudy is on his way to being a champion. He joined the family April 30th. Since he came home he has continued to do well in shows in Kansas City and won third place in his class at nationals in Florida.
| Date | Location | Class | Place | Points | Judge |
|---|---|---|---|---|---|
| 3/30/2007 | Claremore, OK | Shown by Breeder | 1st | 1 | |
| 3/31/2007 | Claremore, OK | Shown by Breeder | 1st | 1 | |
| 4/6/2007 | Wichita | Shown by Breeder | Mr Terry Stacy | ||
| 4/7/2007 | Wichita | Shown by Breeder | Mrs Particia P Trotter | ||
| 4/8/2007 | Wichita | Shown by Breeder | Mr Desmond J Murphy | ||
| 4/21/2007 | Kansas City | Shown by Breeder | 2nd | Ms Maggie Ford | |
| 4/22/2007 | Kansas City | Shown by Breeder/Specialty | 2nd | ||
| 4/22/2007 | Kansas City | Shown by Breeder | 2nd | Mr Phillip A Lanard III | |
| 4/23/2007 | Kansas City | Shown by Breeder | 2nd | Mrs Lorraine W Bisso | |
| 5/5/2007 | Tulsa, OK | Shown by Breeder/Specialty | |||
| 5/6/2007 | Tulsa, OK | Shown by Breeder/Specialty | |||
| 6/28/2007 | Oklahoma City | 12-18 Month Dogs | 3rd | Mrs Rober S Forsyth | |
| 6/29/2007 | Oklahoma City | 12-18 Month Dogs | 3rd | Dr Robert J Berndt | |
| 6/30/2007 | Oklahoma City | 12-18 Month Dogs | 1st | 1 | Ms Dorothy D Nickles |
| 7/1/2007 | Oklahoma City | 12-18 Month Dogs | 1st | 1 | Mrs Loraine Boutwell |
| 7/5/2007 | Dallas, TX | 12-18 Month Dogs | 2nd | Mrs Karen C Wilson | |
| 7/5/2007 | Dallas, TX | Sweepstakes Specialty | 1st | Mrs Eleanor Campbell | |
| 7/6/2007 | Dallas, TX | 12-18 Month Dogs | 2nd | Mr Richard Beauchamp | |
| 7/7/2007 | Dallas, TX | 12-18 Month Dogs | 2nd | Mr John Bink | |
| 8/16/2007 | Topeka, KS | American Bread | 1st | Mr Eugene Blake | |
| 8/16/2007 | Topeka, KS | American Bread | Best of Winners | 2 | Mr Eugene Blake |
| 8/16/2007 | Topeka, KS | American Bread | Best of Oppisite Sex | Mr Eugene Blake | |
| 8/17/2007 | Topeka, KS | American Bread | 1st | Mr James R White | |
| 8/17/2007 | Topeka, KS | American Bread | 1st | Mrs Helen Lee James | |
| 8/18/2007 | Topeka, KS | American Bread | 1st | Mrs Cindy Vogels | |
| 10/5/2007 | ort Smith, AR | Open Class | alternate | Mrs. Nancy Byrd | |
| 10/5/2007 | ort Smith, AR | Open Class | 2nd | Mrs. Nancy Byrd | |
| 10/6/2007 | ort Smith, AR | Winners | 1st | 1 | Mr Wayne Bousek |
| 10/6/2007 | ort Smith, AR | Open Class | 1st | Mr Wayne Bousek | |
| 10/13/2007 | Enid, OK | Open Class | Reserve Winners | ||
| 10/13/2007 | Enid, OK | Open Class | 2nd | ||
| 10/14/2007 | Enid, OK | Open Class | Winners | ||
| 10/14/2007 | Enid, OK | Open Class | 1st | 1 | |
| 11/10/2007 | Springfield, MO | Open Class | 3rd | Ms Loraine Boutwell | |
| 11/11/2007 | Springfield, MO | Open Class | 4th | Mrs Sari Brewster Tietjen |
Rudy's first Win in Claremore!
Rudy's second win in Claremore